Intermodal Industry Statistics
Annual Intermodal Volume Figures, 2004-2008
| 2004 | 2005 | 2006 | 2007 | 2008 | RAIL INTERMODAL ACTIVITY |
|---|---|---|---|---|---|
| Containers | 10,283,491 | 11,057,610 | 11,801,146 | 11,933,486 | 11,599,096 |
| Trailers | 2,639,545 | 2,584,262 | 2,432,928 | 2,145,466 | 2,060,399 |
| Total Rail Intermodal Volume | 12,923,036 | 13,641,872 | 14,234,074 | 14,078,952 | 13,659,495 | IMC ACTIVITY |
| IMC Intermodal Loads | 1,306,237 | 1,130,451 | 1,135,582 | 1,137,938 | 1,110,041 |
| IMC Highway Loads | 1,046,222 | 1,022,538 | 898,554 | 921,205 | 880,746 |
| Total IMC Activities | 2,355,475 | 2,187,553 | 2,032,283 | 2,059,143 | 1,990,787 |
Source: IANA'sIntermodal Market Trends & Statistics Report.
Click here for more information or to order
Click here for 2004-2008 Year Traffic Totals - Private Vs. Rail
![IANA [Logo]](/images/iana_logo200.gif)